RIVER CRUISES / AMADAGIO
Rates
| Departure Date | Start City |
Embark Day |
Cruise only |
Cruise Pre/Post |
Air,Cruise |
| 25/03 | BCN | 29/03 | $2,499 | $4,059 | $4,559 |
| 01/04 | PAR | 05/04 | $2,599 | $4,159 | $4,959 |
| 08/04 | BCN | 12/04 | $2,799 | $4,359 | $5,159 |
| 15/04 | PAR | 19/04 | $3,099 | $4,659 | $5,459 |
| 22/04 | BCN | 26/04 | $3,199 | $4,759 | $5,559 |
| 29/04 | PAR | 03/05 | $3,1999 | $4,759 | $5,559 |
| 06/05 | BCN | 10/05 | $3,299 | $4,859 | $5,659 |
| 13/05 | PAR | 17/05 | $3,299 | $4,859 | $5,659 |
| 20/05 | BCN | 24/05 | $3,299 | $4,859 | $5,659 |
| 27/05 | PAR | 31/05 | $3,299 | $4,859 | $5,659 |
| 03/06 | BCN | 07/06 | $3,299 | $4,859 | $5,959 |
| 10/06 | PAR | 14/06 | $3,299 | $4,859 | $5,959 |
| 17/06 | BCN | 21/06 | $3,199 | $4,759 | $5,859 |
| 24/06 | PAR | 28/06 | $3,199 | $4,759 | $5,859 |
| 01/07 | BCN | 05/07 | $3,199 | $4,759 | $5,859 |
| 08/07 | PAR | 12/07 | $3,199 | $4,759 | $5,859 |
| 15/07 | BCN | 19/07 | $3,199 | $4,759 | $5,859 |
| 22/07 | PAR | 26/07 | $3,199 | $4,759 | $5,859 |
| 29/07 | BCN | 02/08 | $3,199 | $4,759 | $5,859 |
| 05/08 | PAR | 09/08 | $3,199 | $4,759 | $5,859 |
| 12/08 | BCN | 16/08 | $3,199 | $4,759 | $5,859 |
| 19/08 | PAR | 23/08 | $3,199 | $4,759 | $5,859 |
| 26/08 | BCN | 30/08 | $3,399 | $4,959 | $6,059 |
| 02/09 | PAR | 06/09 | $3,399 | $4,959 | $6,059 |
| 09/09 | BCN | 13/09 | $3,399 | $4,959 | $6,059 |
| 16/09 | PAR | 20/09 | $3,399 | $4,959 | $6,059 |
| 23/09 | BCN | 27/09 | $3,399 | $4,959 | $6,059 |
| 30/09 | PAR | 04/10 | $3,399 | $4,959 | $6,059 |
| 07/10 | BCN | 11/10 | $3,199 | $4,749 | $5,559 |
| 14/10 | PAR | 18/10 | $3,099 | $4,659 | $5,459 |
| 21/10 | BCN | 25/10 | $2,899 | $4,459 | $5,259 |
| 28/10 | PAR | 01/11 | $2,699 | $4,259 | $5,059 |
| 04/11 | BCN | 08/11 | $2,699 | $4,259 | $4,759 |
| 11/11 | PAR | 15/11 | $2,699 | $4,259 | $4,759 |
| 18/11 | BCN | 22/11 | $2,699 | $4,259 | $4,759 |
| 25/11 | PAR | 29/11 | $2,799 | $4,359 | $4,859 |
| 02/12 | BCN | 06/12 | $2,799 | $4,359 | $4,859 |
| 09/12 | PAR | 13/12 | $2,799 | $4,359 | $4,859 |
| 16/12 | BCN | 20/12 | $2,799 | $4,359 | $4,859 |
| 23/12 | PAR | 27/12 | $2,799 | $4,359 | $4,859 |
| Category | Deck | Stateroom | 2012 |
|---|---|---|---|
| D | Piano | Window | $199 |
| C | Violin & Cello | French Balcony | $579 |
| B | Violin & Cello | French Balcony | $779 |
| A | Violin | French Balcony | $889 |
| S | Violin | French Balcony | $1,899 |
Notes : Prices are per person in category E , deluxe, outside stateroom with window
Port Charges
: $147 per person
Single Supplement for a cruise
:
50% of the twin price
100% of the Junior Suites and Suites
Single supplement for land
: $ 780
Airfare
:
Included airfare from New York is a current estimate.
Actual airfares from all gateways will be advised at the time of booking.
Air taxes, fees and fuel surcharges are additional.
Beddings
:
Please select bedding configuration at the time of booking.
The options are :
option A : two twins beds
option B : One large bed (larger than queen size)