RIVER CRUISES / AMALEGRO
Rates
| Departure | Start City | Embark Date |
Cruise only |
Cruise |
Air,Cruise & Land |
Itinerary |
| 10/04 | BUD | 11/04 | $2,499 | $3,189 | $3,989 | Melodies of the Danube |
| 20/05 | BUD | 23/05 | $2,899 | $4,049 | $4,849 | Blue Danube Discovery |
| 26/05 | PRG | 30/05 | $2,899 | $3,589 | $4,389 | The Legendary Danube |
| 03/06 | BUD | 06/06 | $2,899 | $4,049 | $5,419 | Blue Danube Discovery |
| 09/06 | PRG | 13/06 | $2,899 | $3,589 | $4,689 | The Legendary Danube |
| 14/08 | BUD | 15/08 | $5,399 | $6,499 | Magnificent Europe | |
| 28/08 | AMS | 29/08 | $2,999 | $3,779 | $4,879 | Vineyards of the Rhine & Mosel |
| 01/09 | PAR | 05/09 | $2,999 | $4,239 | $5,339 | Europe's Rivers & Castles |
| 01/09 | PAR | 05/09 | $5,898 | $7,138 | $8,238 | Ultimate River Cruise |
| 08/09 | PRG | 12/09 | $2,999 | $3,689 | $4,789 | The Legendary Danube |
| 30/09 | BUD | 03/10 | $2,999 | $4,149 | $5,249 | Blue Danube Discovery |
| 06/10 | PRG | 10/10 | $2,799 | $3,489 | $4,289 | The Legendary Danube |
| 14/10* | BUD | 17/10 | $2,699 | $3,849 | $4,649 | Blue Danube Discovery |
| 21/10 | PRG | 24/10 | $2,599 | $3,839 | $4,639 | Europe's Rivers & Castles |
| 27/10 | PAR | 31/10 | $2,599 | $3,839 | $4,639 | Europe's Rivers & Castles |
| 03/11 | PRG | 07/11 | $2,399 | $3,089 | $3,589 | The Legendary Danube |
| 11/11 | BUD | 14/11 | $2,399 | $3,549 | $4,049 | Blue Danube Discovery |
* Jewish Heritage Cruise
| Category | Deck | Stateroom | All Itineraries |
Magnificent Europe / Ultimate River Cruise |
|---|---|---|---|---|
| D | Piano | Window | $199 | $398 |
| C | Violin & Cello | French Balcony | $579 | $1158 |
| B | Violin & Cello | French Balcony | $779 | $1,558 |
| A | Violin | French Balcony | $889 | $1,778 |
| A | Violin | French Balcony | $1,499 | $2,998 |
| S | Violin | French Balcony | $1,899 | $3,798 |
Notes : Prices are per person in category E , deluxe, outside stateroom with window
Port Charges
: $147 per person
except on the Magnificent Europe and Ultimate River Cruise : $ 294 per person
Single Supplement for a cruise
:
50% of the twin price
100% of the Junior Suites and Suites
Single supplement for land
:
Melodies of Danube : $ 390 per person
The Legendary Danube : $ 390 per person
Vineyards of the Rhine & Mosel
: $ 390 per person
Blue Danube Discovery : $ 650 per person
Europe's Rivers and Castles : $650 per person
Airfare
:
Included airfare from New York is a current estimate.
Actual airfares from all gateways will be advised at the time of booking.
Air taxes, fees and fuel surcharges are additional.
Beddings
:
Please select bedding configuration at the time of booking.
The options are :
option A : two twins beds
option B : One large bed (larger than queen size)