PRICES / FRANCE PASSION PLAISANCE - FRANCE - 7 NIGHTS FOR 2012
COMPANY
- France Passion Plaisance
DESTINATIONS
Prices for a seven night cruise in euros. See below what this price includes and excludes.
5% off for a week cruise from Cognac, Damazan, Daon, Penne d'Agenais.
Prices of week-ends and mini-weeks are available on request.
KEY TO PERIODS
| A | 31/03-27/04 et 22/09-05/10 |
|---|---|
| B | 28/04-11/05 et 08/09-21/09 |
| C | 12/05-01/06 et 01/09-07/09 |
| D | 02/06-29/06 et 25/08-31/08 |
| E | 30/06-13/07 et 18/08-24/08 |
| F | 14/07-17/08 |
| P | 17/03-30/03 et 06/10-11/11 |
| Range | Boat types | Capacity | CAT. | Deposit | P | A | B | C | D | E | F |
| Tradition / Budget | Espade 850 Fly | 2/4 | 2 | 550 | 598 | 729 | 825 | 932 | 1016 | 1123 | 1195 |
| Tradition / Budget | Eau Claire 930 | 4/6 | 2 | 550 | 635 | 775 | 876 | 991 | 1080 | 1194 | 1270 |
| Tradition / Budget | Triton 860 | 3/5 | 2 | 550 | 729 | 835 | 941 | 1060 | 1153 | 1259 | 1325 |
| Tradition / Budget | Pénichette 935 | 3/5 | 2 | 550 | 648 | 790 | 894 | 1010 | 1101 | 1217 | 1295 |
| Tradition / Budget | Eau Claire 930 Fly | 4/6 | 2 | 550 | 683 | 833 | 942 | 1065 | 1160 | 1283 | 1365 |
| Tradition / Budget | Pénichette 1107 | 5/7 | 3 | 650 | 810 | 988 | 1118 | 1264 | 1377 | 1523 | 1620 |
| Tradition / Budget | Eau Claire 1130 | 6/9 | 3 | 650 | 825 | 1007 | 1139 | 1287 | 1403 | 1551 | 1650 |
| Accessible en Fauteuil | Espade 1230 Handy | 5 1 | 3 | 650 | 948 | 1156 | 1308 | 1478 | 1611 | 1781 | 1895 |
| Tradition / Budget | Triton 1050 | 6/8 | 3 | 650 | 875 | 1002 | 1129 | 1272 | 1383 | 1511 | 1590 |
| Accessible en Fauteuil | Triton 1060 Handy | 5/6 | 3 | 650 | 845 | 1031 | 1166 | 1128 | 1437 | 1589 | 1690 |
| Tradition / Budget | Linssen Yacht 36 | 4/6 | 3 | 650 | 1144 | 1310 | 1477 | 1664 | 1810 | 1976 | 2080 |
| Tradition / Budget | Linssen Vlet 1030 | 6/8 | 3 | 650 | 1111 | 1273 | 1434 | 1616 | 1757 | 1919 | 2020 |
| Nicols | Nicols 900 | 5/7 | 3 | 650 | 960 | 1099 | 1239 | 1396 | 1518 | 1658 | 1745 |
| Nicols | Nicols 1000 | 6/8 | 4 | 800 | 1089 | 1247 | 1406 | 1584 | 1723 | 1881 | 1980 |
| Nicols | Nicols 1160 | 8/10 | 4 | 800 | 1260 | 1443 | 1626 | 1832 | 1992 | 2176 | 2290 |
| Nicols | Nicols 1100 | 6/9 | 4 | 800 | 1331 | 1525 | 1718 | 1936 | 2105 | 2299 | 2420 |
| Nicols | Nicols 1170 | 8/10 | 5 | 800 | 1386 | 1588 | 1789 | 2016 | 2192 | 2394 | 2520 |
| Nicols | Nicols 1300 | 10/12 | 5 | 800 | 1502 | 1720 | 1938 | 2184 | 2375 | 2594 | 2730 |
| Nicols | Nicols 1310 | 10/12 | 5 | 800 | 1642 | 1881 | 2119 | 2388 | 2597 | 2836 | 2985 |
| Tarpon | Tarpon 32 | 4/6 | 3 | 650 | 1205 | 1380 | 1555 | 1752 | 1905 | 2081 | 2190 |
| Tarpon | Tarpon 37 | 7/9 | 4 | 800 | 1334 | 1528 | 1722 | 1940 | 2110 | 2304 | 2425 |
| Tarpon | Tarpon 37 N | 7/9 | 4 | 800 | 1482 | 1698 | 1913 | 2156 | 2345 | 2560 | 2695 |
| Tarpon | Tarpon 42 | 10/12 | 5 | 800 | 1540 | 1764 | 1988 | 2240 | 2436 | 2660 | 2800 |
| Tarpon | Tarpon 42A | 10/12 | 5 | 800 | 1609 | 1843 | 2077 | 2340 | 2545 | 2779 | 2925 |
| Tarpon | Tarpon 42N | 10/12 | 5 | 800 | 1848 | 2117 | 2386 | 2688 | 2923 | 3192 | 3360 |
| Prestige/Premium | Tarpon 37 Duo Prestige | 4/6 | 4 | 800 | 1621 | 1817 | 2040 | 2292 | 2488 | 2683 | 2795 |
| Prestige/Premium | Tarpon 42 Trio Prestige | 6/8 | 5 | 800 | 2018 | 2262 | 2540 | 2854 | 3097 | 3341 | 3480 |
| Prestige/Premium | Tarpon 49 Q Prestige | 8/10 2 | 6 | 1000 | 2430 | 2724 | 3059 | 3436 | 3729 | 4022 | 4190 |
SPECIAL OFFERS
-
Early-booking discounts with France Passion Plaisance
Early-booking discounts
15% discount for one week cruise booked before 31/12/2011
5% discount for one week cruise booked before 31/01/2012
3% discount for one week cruise booked at least 120 days before the start of your cruiseSeniors discount
Valid only from the mentioned dates :
17/03-07/04/2012
05/05-07/07/2012
01/09-27/10/2012-5% Senior Discount (if at least one person on board is over 50)
-6% Senior Discount (if at least one person on board is over 60)
-7% Senior Discount (if at least one person on board is over 70)
-8% Senior Discount (if at least one person on board is over 80)This offer can not be back-dated. A copy of your passport or Identity card will be required.
Permanent discounts
Couple discount (2 adults on board)
-10% discount off P935, Eau Claire 930, Eau Claire 930 Fly (except in Spain), Espade 850 fly, Triton 860 (except from Chiogga) and Triton 860 Fly
Family discount for a cruise of one-week minimum between 31/03/12 and 05/10/12 (except in Cahors)
-5% off if one child on board is under 16
-10% if two or more children are under 16Extended cruise discount
-5% off for a cruise between 14 and 20 days
-10% off for a cruise of two weeks minimum from Chiogga
-10% off for a cruise between 21 and 27 days
-15% off for a cruise of over 4 weeks (except in Spain and 10% off for a cruise from Dinant and Pont à Bar)Group booking
-3% for two boats cruising together and 5% in Germany
-5% for three boats cruising together
-7% for two boats cruising together in Spain
The Price includes:
- The rental of the boat from 4pm on the departure date to 9am on the return date
- Bedding, kitchenware
- Gas (propane)
- Boat insurance and canal fees
Towels and tea towels are including in the price for the range Prestige/Premium. For the other boats, you need to bring your towels or you can rent a set at the base.
Compulsory extras :
- The security deposit (reimbursed when the boat is returned at the correct time and place and in good condition) or non-returnable Damage Waiver
- The diesel consumed. This is billed at the end of the cruise according to the number of hours thet you have used the engine. Check the rate per hour below and at the departure base. This rate is subject to change depending on the price of diesel.
- The deposit for cleaning (depending on the size of the boat from 68 euros to 208 euros) can be retrieve if the boat is left clean and tidy
Other paying extras
- Cancelation plan : 4% of the basic hire price
- Damage waiver insurance The Security Deposit must still be paid but it is guaranteed to be returned except under certain conditions.
- One way fee : 70 to 130 euros see table below.
- Bicycle hire : Boat Bike 25 euros per week (or 5 euros per day), Cross Country bike 42 euros per week (or 9 euros per day), Junior bike 20 euros per week (or 4 euros per day)
- Cruising guide : 29 euros
- Pet : From 23 to 30 euros depending on the departure base. Free of charge if you take the final cleaning.
- Final Cleaning of the boat if required : 28 euros to 72 euros for the outside, 40 euros to 136 euros inside (depending on boat type). A fee may be deducted from the security deposit if the boat is not returned clean
- Barbecue: 8 euros
- Baby set : chair, bath, folding bed, life jacket, extra baby seat : free of charge.