PRICES / LINSSEN - CROATIA - 7 NIGHTS FOR 2013
KEY TO PERIODS
| A | from 01/01 to 25/05 and from 28/09 to 31/12 |
|---|---|
| B | from 25/05 to 29/06 and from 31/08 to 28/09 |
| C | from 29/06 to 31/08 |
| Boats * | Departure base | Capacity | A | B | C | Final cleaning ménage | Deposit |
| Linssen GS 29.9 AC | Zadar et Split | 2 cab 4/2 | 1800 | 2200 | 2850 | 100 | 1500 |
| Linssen GS 33.9 AC | Pula et Zadar | 2 cab 4/2 | 2150 | 2600 | 3400 | 100 | 1500 |
| Linssen GS 40.9 AC | Pula, Zadar et Split | 3 cab 6/2 | 2900 | 3900 | 4900 | 125 | 2500 |
| Linssen GS 410 AC Mark II | Pula | 2 cab 4/2 | 3200 | 4500 | 5500 | 125 | 3500 |
| Linssen GS 500 AC | Pula | 3 cab 6/2 | 8000 | 9500 | 11900 | 150 | 10000 |
* Slovenian and Croatian sailing permit
SPECIAL OFFERS
-
Discounts with Cantal Marine
Permanent discounts
Extended cruise discount-3% discount for two-week cruise-6% discount for three-week cruise or longerRepeat clients-5% discount for clients who have already rented a boat in Croatia with Cantal MarineDiscounts can be added up to 15%
The price includes
- Rent
- Croatian Vat,
- Charter documentation
- Dinghy
- Bed linen and towels
- Boat equipment
The price not include:
- Final cleaning : from 100 to 150 euros
- Refundable safety deposit : from 1500 to 10000 to depending on the boat
Extras:
- Outboard engine: 80 euros
- Skipper: from 120 to 150 euros to depending on the boat food and drinks
Booking conditions