![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
In black, one week, 7 nights ( 2pm on the departure day to 9am on the return day) Mini-week (4 nights) in blue (monday 2pm to friday 9am) Weekend (2 nights) in red ( friday 4pm to sunday 6pm or saturday 4pm to monday 6pm) Weekend 3 days : 70% of the weekly rate Weekend 4 days : 80% of the weekly rate Weekend 5 days : 90% of the weekly rate Booking Form |
| Range |
Boat | Capacity | Period A | Period B | Period C | Period D |
| Grand Confort | Nicols 1350 | 10/8 | 2382 / 1477 / 1191 | 2859 / 1772 / 1429 | 3115 / 1931 / 1558 | 3592 |
| Grand Confort | Nicols 1100 | 9/6 | 1803 / 1118 / 902 | 2164 / 1342 / 1082 | 2358 / 1462 / 1179 | 2719 |
| Grand Confort | Nicols 900 | 7/4 | 1270 / 787 / 635 | 1524 / 945 / 762 | 1645 / 1030 / 830 | 1915 |
| Grand Confort | Nicols 900 DP | 7/4 | 1300 / 806 / 650 | 1560 / 967 / 780 | 1695 / 1050 / 847 | 1915 |
| Sedan | Nicols 1310 | 12/6+4 | 2190 / 1358 / 1095 | 2628 / 1629 / 1314 | 2864 / 1775 / 1432 | 3302 |
| Sedan | Nicols 1160 | 10/6+2 | 1617 / 1002 / 808 | 1940 / 1203 / 970 | 2114 / 1311 / 1057 | 2437 |
| Sedan | Nicols 1170 | 10/6+2 | 1824 / 1131 / 912 | 2189 / 1357 / 1094 | 2385 / 1479 / 1193 | 2750 |
| Sedan | Nicols 1000 | 8/4+2 | 1406 / 872 / 703 | 1687 / 1046 / 844 | 1839 / 1140 / 919 | 2120 |
| Sedan | Nicols 800 | 3/2 | 807 / 500 / 403 | 968 / 600 / 484 | 1055 / 654 / 527 | 1206 |
| Estivale | Nicols Quattro | 6/4 | 1698 / 1053 / 849 | 2037 / 1263 / 1019 | 2220 / 1377 / 1110 | 2560 |
| Estivale | Nicols Duo | 4/2 | 1328 / 823 / 664 | 1594 / 988 / 797 | 1737 / 1077 / 868 | 2002 |
| Marina-Riviera | Marina 1400 | 11/6 | 1335 / 860 / 670 | 1580 / 1020 / 790 | 1735 / 1120 / 860 | 2080 |
| Marina-Riviera | Riviera 1130 | 9/6 | 1259 / 781 / 630 | 1511 / 937 / 755 | 1646 / 1021 / 823 | 1898 |
| Marina-Riviera | Riviera 920 | 8/4 | 994 / 616 / 497 | 1193 / 739 / 596 | 1300 / 806 / 650 | 1498 |
| Classique | Eau Claire 1130 | 9/6 | 1065 / 690 / 535 | 1200 / 780 / 600 | 1375 / 890 / 690 | 1540 |
| Classique | Symphonie 32 | 7/4 | 895 / 581 / 450 | 1065 / 690 / 535 | 1230 / 800 / 615 | 1355 |
| Classique | Eau Claire 930 | 6/4 | 705 / 460 / 350 | 850 / 550 / 425 | 995 / 645 / 495 | 1100 |
| Classique | Eau Claire 930 DP | 6/4 | 765 / 500 / 385 | 925 / 600 / 465 | 1080 / 700 / 540 | 1200 |
| Classique | Espade 1050 | 6/5 | 820 / 535 / 410 | 985 / 640 / 495 | 1150 / 740 / 575 | 1280 |
| Classique | Renaud 8000 | 5/3 | 675 / 440 / 335 | 775 / 500 / 385 | 905 / 585 / 450 | 1065 |
| Classique | Espade 850 | 4/2 | 675 / 440 / 335 | 775 / 500 / 385 | 905 / 585 / 450 | 1065 |
| Period A | 15 March - 25th April | 13th September - 31st November |
| Period B | 26th April - 27th June | 30th August - 12th September |
| Period C | 28th June - 11th July | 23rd August - 29th August |
| Period D | 12th July - 22nd August | . |
| INCLUDED IN THE PRICE
The boat Third Party Insurance Breakdown Service Gas, bedding Bedlinen will be charged extra on cruises of less than one week. NOT INCLUDED IN THE PRICE PAYMENT CONDITIONS |
EXTRAS Bikes : 28 euros per week, 20 euros for weekend or miniweek Pets : 30 euros (flea collar compulsory) One way fee : 110 euros Closed Parking : 28 euros per week, 20 euros for weekend or miniweek Cleaning deposit : 150 euros (refundable) Set of sheets : 6 euros (for cruises less than one week) Converter 12v-220v -100w maxi : 5 euros SECURITY DEPOSIT CLEANING DEPOSIT |
![]()
H2OLIDAYS,
Port de Plaisance, 21170, Saint Jean de Losne, France
Tel: International + 33 380 291 381 Fax:
International
+ 33 380 392 149
H2OLIDAYS S.A.R.L capital 10000 euros. RCS 438 811 325
Travel agency licence:
LI.021.01.0004