presents Self drive rental boats in Ireland with Emerald Star|
|
|
|
|
|
|
|
|
|
|
|
| Prices include Value Added Tax and canal tolls.
The hire price is determined by the departure date according to the tariff periods below. If your cruise covers 2 tariff periods, the price will be calculated pro rata taking the number of nights aboard in each period. A full week includes 7 nights aboard. Departure between 4 and 6 pm. Return before 9 am. |
The hire price does not include diesel fuel consumed
which will be invoiced at the end of your cruise. Extras are noted
below.
Weekends (55% of the weekly price) and Short Breaks ( 4 or 5 night cruises) are sometimes possible . See the Weekend and short breaks page |
| BOAT RANGE | CAPACITY | PERIOD A | PERIOD B | PERIOD C | PERIOD D | PERIOD E | PERIOD F | PERIOD G | PERIOD H | PERIOD I |
| Consort | 2 + 2 | 710 | 815 | 890 | 975 | 1135 | 985 | 815 | 800 | 710 |
| Consul | 4 + 1 | 1120 | 1175 | 1460 | 1800 | 1975 | 1775 | 1675 | 1235 | 1080 |
| Caprice | 4 + 2 | 1260 | 1450 | 1700 | 1750 | 2095 | 1900 | 1680 | 1450 | 1200 |
| Clipper | 4 | 1340 | 1600 | 1760 | 2000 | 2230 | 1950 | 1695 | 1585 | 1340 |
| Crusader | 6 | 1480 | 1685 | 1995 | 2165 | 2595 | 2270 | 2050 | 1785 | 1430 |
| Elegance | 6 + 2 | 1680 | 1825 | 2110 | 2200 | 2610 | 2295 | 2100 | 1895 | 1530 |
| Classique | 8 | 1590 | 2135 | 2385 | 2425 | 2900 | 2550 | 2320 | 1995 | 1550 |
| Classique S | 8 | 1925 | 2225 | 2420 | 2540 | 3065 | 2560 | 2395 | 2025 | 1700 |
| Magnifique | 8 + 2 | 2295 | 2580 | 2765 | 2995 | 3495 | 3000 | 2720 | 2380 | 2010 |
| Grand Classique | 10 | 2355 | 2695 | 2985 | 3195 | 3690 | 3150 | 2875 | 2635 | 2375 |
| Town Star | 2 + 1 | 645 | 765 | 810 | 885 | 995 | 885 | 795 | 695 | 595 |
| Mountain Star | 4 + 1 | 905 | 1075 | 1195 | 1250 | 1435 | 1365 | 1195 | 930 | 865 |
| Lake Star | 4 + 3 | 1110 | 1170 | 1385 | 1440 | 1720 | 1495 | 1385 | 1020 | 930 |
| Royal Star | 6 + 2 | 1355 | 1650 | 1750 | 2000 | 2290 | 2100 | 1740 | 1450 | 1250 |
| Shannon Star | 7 + 2 | 1510 | 1720 | 1875 | 1995 | 2560 | 2155 | 1910 | 1760 | 1550 |
| Classique G | 8 + 2 | 1620 | 2140 | 2395 | 2445 | 2875 | 2555 | 2340 | 2010 | 1620 |
| The prices include :
- Boat hire, towels, crockery and linen. - All navigation fees. - Captain's handbook. - Boat driving demonstration. - Technical support 7days/week. The prices do not include the following :
|
Optional extras payable when booking
:
- Cancellation insurance : 4% of the hire cost. - One-way supplement : 100 euros. This supplement does not concern the repatriation of the crew or the car. Optional extras payable at the departure base
(prices per week) :
|
|
|
euros |
up to 7 days euros |
more than7 days euros |
|
FUEL |
|
|
|
|
|
|
Pay for refill |
|
|
|
|
|
|
Pay for refill |
|
|
|
|
|
|
Pay for refill |
|
|
|
|
|
|
Pay for refill |
|
|
|
|
|
|
Pay for refill |
|
|
|
|
|
|
Pay for refill |
|
|
|
|
|
|
Pay for refill |
|
|
|
|
|
|
Pay for refill |
|
|
|
|
|
|
Pay for refill |
|
|
|
|
|
|
Pay for refill |
|
|
|
|
|
|
Pay for refill |
|
|
|
|
|
|
Pay for refill |
|
|
|
|
|
|
Pay for refill |
|
|
|
|
|
|
Pay for refill |
|
|
|
|
|
|
Pay for refill |
|
|
|
|
|
|
Pay for refill |
h2olidays, Port de Plaisance, 21170, Saint Jean de Losne, France