![]() |
|
|
|
|
|
|
|
|
![]() |
|
|
|
|
|
|
|
|
|
|
| Sleeps up to 7 •
Maximum comfort for 4/5
Forward cabin with double bed, handbasin and storage. Central cabin with double bed and single bed. Dinette convertible to double bed. Shower compartment with shower, handbasin and marine WC. Additional storage and hanging cupboard opposite the shower compartment. Fitted kitchen. Raised steering position, large sunroof. |
![]() |
Length 11,07 m /
Beam 3,10 m
Fresh water 480 l, Diesel 220 l, Engine Fuel Consumption 3,3-4 l/h, Fridge Capacity 100 l, Combined Total Storage Volume 2,7 m3, Minimum Headroom: Forward 1,82 m, Aft 1,85 m, Midships 1,91 m |

| Southern France | Agen - 1107/1107R, Negra - 1107/1107R, Argens - 1107/1107R, Lattes - 1107/1107R, Valence sur Baïse - 1107/1107R |
| The South West of France | Cognac - 1107/1107R |
| Central France | Joigny - 1107/1107R, Corbigny - 1107/1107R, Dompierre s/B. - 1107/1107R, Loisy* - 1107/1107R, St. Leger s/D 1107/1107R, Scey s/S. - 1107/1107R |
| The West of France | Chenillé - 1107/1107R, Châteauneuf-s/S. - 1107/1107R, La Suze* - 1107/1107R |
| The East of France and Picardy | Cappy - 1107, Pont-à-Bar - 1107, Dinant/Anseremme* 1107, Lutzelbourg - 1107/1107R |
| Holland | Loosdrecht - 1107/1107R, Terherne - 1107R |
| Germany | Fürstenberg - 1107/1107R, Matzlow - 1107/1107R, Ketzin - 1107R |
| Ireland | Ballinamore - 1107R, Athlone 1107R |
| Poland |
Mikolajki - 1107R |
h2olidays, Port de Plaisance, 21170, Saint Jean de Losne, France