![]() |
|
|
|
|
|
|
|
|
![]() |
|
|
|
|
|
|
|
|
|
|
| Sleeps up to 5 •
Maximum comfort for 2/3
Forward cabin with double bed, hanging
cupboard and storage. 1 single bed in the corridor. Dinette convertible
to double bed. Shower compartment with shower, handbasin and marine WC.
Fitted kitchen. Raised steering position, large sunroof.
|
![]() |
Length 9,35 m /
Beam 3,10 m
Fresh water 430 l ? 480 l, Diesel 220 l, Engine Fuel Consumption 2,7 3,2 l/h, Fridge Capacity 60 l / 100 l, Combined Total Storage Volume 2,4 m3, Minimum Headroom:Forward 1,82 m, Aft 1,85 m, Midships 1,91 m |

| Southern France | Agen - 935/935R, Negra - 935/ 935R, Argens - 935/ 935R, Lattes - 935/ 935R, Valence sur Baïse - 935/935R |
| The South West of France | Cognac - 935/ 935R |
| Central France | Joigny - 935/ 935R, Corbigny - 935/935R, Dompierre s/B. - 935/ 935R, St. Leger s/D 935/ 935R, Loisy* - 935/ 935R, Scey s/S. - 935/ 935R, |
| The West of France | Chenillé - 935 / 935R, Châteauneuf-s/S. - 935/935R, La Suze* - 935/935R |
| The East of France and Picardy | Pont-à-Bar - 935, Dinant/Anseremme* 935, Lutzelbourg - 935/ 935R, Cappy - 935/935R |
| Holland | Loosdrecht - 935/ 935R, Terherne - 935R |
| Germany | Fürstenberg - 935/ 935R, Matzlow - 935/935R, Ketzin - 935R |
| Ireland | Ballinamore - 935R, Athlone 935R |
| Poland |
Mikolajki - 935R |
h2olidays, Port de Plaisance, 21170, Saint Jean de Losne, France